Balkan Super League (BSL) is a regional club competition that is for the first time going to be introduced in 2017. In this competition are going to participate 8 teams from 4 Balkan countries Bosnia & Hertzegovina, Bulgaria, Serbia and Turkey. In 2017 season participants are divided into two groups.
A GROUP:
- RLC Partisan, Belgrade, Serbia
- RLC Novi Beograd, Belgrade, Serbia
- Rugby 13 club Vitez, Vitez, Bosnia & Hertzegovina
- RLC Radnicki, Nis, Serbia
Balkan Super Rugby League Championship – Group A
Позиција | Тим | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Партизан Београд | 5 | 5 | 0 | 0 | 254 | 62 | 192 | 0 | 6 |
2 | Раднички Ниш | 4 | 2 | 2 | 0 | 92 | 80 | 12 | 0 | 4 |
3 | Нови Београд | 3 | 1 | 2 | 0 | 50 | 86 | -36 | 0 | 2 |
B GROUP:
- RLC Red Star, Belgrade, Serbia
- RC Dorcol, Belgrade, Serbia
- Kadikoy Bulls Rugby League Club, Istanbul, Turkey
- RLC Lokomotiv, Sofia, Bulgaria
Balkan Super Rugby League Championship – Group B
Позиција | Тим | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Црвена Звезда Београд | 5 | 4 | 1 | 0 | 209 | 60 | 149 | 0 | 6 |
2 | Дорћол Београд | 4 | 2 | 2 | 0 | 158 | 124 | 34 | 0 | 4 |
3 | Kadikoy Bulls Rugby League Club | 3 | 1 | 2 | 0 | 68 | 118 | -50 | 0 | 2 |
4 | Lokomotive Sofia Rugby League Club | 3 | 0 | 3 | 0 | 14 | 189 | -175 | 0 | 0 |
BSRL Championship 2017